#
submitted by LeoWgl123 to PersonalFinanceCanada [link] [comments]
![]() | 01/29/2020 | 12:30 (UTC+7:00) submitted by Rudenko to Game_Of_Forex [link] [comments] SELL AT 1.31500 Rules: If the price hit or pass the price of 1.31500 put SELL POSITION. Stop loss is one or two candle below or over current candle. Take profit is for you to decide. But with my indicator and expertise you'll know exactly what to do with tp and sl. Ask me anything. My telegram is @ gameofforex77 Join my Facebook group so you don't miss any trades https://www.facebook.com/groups/priceactionsignals/ 01/29/2020 |
![]() | 02/3/2020 | 11:23 (UTC+7:00) submitted by Rudenko to Game_Of_Forex [link] [comments] BUY AT 0.85635 Rules: If the price hit or pass the price of 0.85635 put BUY POSITION. Stop loss is one or two candle below or over current candle. Take profit is for you to decide. But with my indicator and expertise you'll know exactly what to do with tp and sl. Ask me anything. My telegram is @ gameofforex77 Join my Facebook group so you don't miss any trades https://www.facebook.com/groups/priceactionsignals/ 02/03/202020 |
![]() | 01/23/2020 | 20:47 (UTC+7:00) submitted by Rudenko to Game_Of_Forex [link] [comments] SELL AT 1.72210 Rules: If the price hit or pass the price of 1.72210 put SELL POSITION. Stop loss is one or two candle below or over current candle. Take profit is for you to decide. But with my indicator and expertise you'll know exactly what to do with tp and sl. Ask me anything. My telegram is @ gameofforex77 Join my facebook Group so you don't miss a trade https://www.facebook.com/groups/259702671661215/ 01/22/2020 |
![]() | 01/30/2020 | 3:30 (UTC+7:00) submitted by Rudenko to Game_Of_Forex [link] [comments] SELL AT 1.31850 Rules: If the price hit or pass the price of 1.31850 put SELL POSITION. Stop loss is one or two candle below or over current candle. Take profit is for you to decide. But with my indicator and expertise you'll know exactly what to do with tp and sl. Ask me anything. My telegram is @ gameofforex77 Join my Facebook group so you don't miss any trades https://www.facebook.com/groups/priceactionsignals/ 01/30/2020 |
![]() | submitted by Cryptotrader029 to u/Cryptotrader029 [link] [comments] |
![]() | submitted by Red-its to forextweet [link] [comments] |
![]() | submitted by Red-its to forextweet [link] [comments] |
![]() | submitted by traderpulse to u/traderpulse [link] [comments] |
![]() | submitted by Red-its to forextweet [link] [comments] |
![]() | submitted by Wetalktrade to u/Wetalktrade [link] [comments] |
![]() | submitted by Wetalktrade to u/Wetalktrade [link] [comments] |
![]() | submitted by Red-its to forextweet [link] [comments] |
![]() | submitted by Red-its to forextweet [link] [comments] |
![]() | submitted by Red-its to forextweet [link] [comments] |
![]() | submitted by Red-its to forextweet [link] [comments] |
![]() | submitted by Red-its to forextweet [link] [comments] |
![]() | submitted by Red-its to forextweet [link] [comments] |
![]() | submitted by Red-its to forextweet [link] [comments] |
![]() | submitted by Red-its to forextweet [link] [comments] |
![]() | submitted by Red-its to forextweet [link] [comments] |
USD/CAD Technical Analysis. Technical lines from top to bottom: With USD/CAD recording sharp gains, we begin at higher levels. 1.3780 has been a key monthly resistance line. 1.3598 is next. 1.3420 (mentioned last week) has held in resistance since the first week in August. 1.3330 has switched to support following strong gains by USD/CAD last week. USD CAD (US Dollar / Canadian Dollar) The US Dollar vs. the Canadian Dollar is a very popular currency pair due to the extremely large amount of cross border trading that occurs between the U.S. and Canada. The CAD is considered to be a commodity currency because of the large amount of natural resources, especially oil, that are mined and exported to southern neighbors. Check our updated for USDCAD News including real time updates, forecast, technical analysis and the economic latest events from the best source of Forex News. CAD Currency Index Description. The currency index is used for analysis and trading of the Canadian dollar CAD against the rest of the Forex market. A portfolio of most liquid currencies is used as a market systemic indicator: EUR, USD, GBP, AUD, CHF, JPY. - forex swing sell eurcad entry level @ 1.56050 sl @ 1.56500 tp @ 1.55430 max risk. 0.5% - 1%! (Remember to add a few pips to all levels - different Brokers!) Leave us a...
[index] [778] [5299] [4052] [3807] [3910] [4826] [480] [4236] [2833] [4801]
In this Forex Trading Video we're going to analyze why trend trading is so powerful using USD/CAD and other currency pairs. Learning to trade Forex can be tough...but only YOU can put the effort ... All about Trading in Forex Marked How to Trade USD / CAD News Trading in Forex, 600$ in 1 min Lesson Learned in this News trading: Never put 4 pending order ... The USD CAD has certain things about it that distinguish itself form other pairs. Knowing these things can work really well to our advantage. It's so good, I... #forex #forexlifestyle #forextrader Want to join my VIP group? Follow my trades, access our community trading chatroom, and access to exclusive educational c... #forex #forexlifestyle #forextrader Want to join my VIP group? Get my signals, education, and live chat! Link to join: https://tradernickfx.com/ // SOCIAL FR...